| Company: | Shelby Super Cars | ![]() |
| Brands: | Ultimate Aero EV | |
| Pricing: | Unknown (Q4 2009) | |
| Range: | 150-200 miles on one charge | |
| Speed: | 208 mph | |
| Batteries: | Lithium Ion |
Shelby Super Cars
Parking Meter Chargers For Electric Cars
Coulomb Technologies knows mainstream auto manufacturers have plans to begin selling electric cars by 2010. Consumers will need a place to park their vehicles. Currently there is little if any infrastructure design with electric vehicles in mind, but Coulomb plans to solve that problem with their smart charging infrastructure for plug-in vehicles. Electric car owners who park next to one of [...]
Continue reading " Parking Meter Chargers For Electric Cars "
BMW Mini Cooper
| Company: | BMW | ![]() |
| Brands: | Mini E | |
| Pricing: | $850 a month lease | |
| Range: | 150 miles on one charge | |
| Speed: | 95 mph | |
| Batteries: | Lithium Ion |
Extraordinary Controversy At Tesla Motors
On October 15th, Tesla CEO Elon Musk posted an interesting message on the Tesla site titled Extraordinary Times Require Focus. The following are the main points of his announcement:
Due to the current economic situation, Tesla will try to ”ramp up our production rate, improve Roadster contribution margin and reduce operating expenses”.
Elon Musk’s own role in Tesla [...]
Continue reading " Extraordinary Controversy At Tesla Motors "
Think
| Company: | Think | ![]() |
| Brands: | Think City, Ox, Open | |
| Pricing: | 27k to 34k, (20k-25k Eu) | |
| Range: | 111 miles on one charge | |
| Speed: | 62+ mph | |
| Batteries: | Sodium or Lithium Ion |
Chrysler
| Company: | Chrysler | ![]() |
| Brands: | Dodge EV, Chrysler EV, Jeep EV | |
| Pricing: | Unknown | |
| Range: | 150-200 miles (sports car only) | |
| Speed: | 120+ mph | |
| Batteries: | Lithium Ion |
Dynasty Electric Car Corporation
| Company: | Dynasty Electric Car Corp. | ![]() |
| Brands: | 2006 IT (5 models) | |
| Pricing: | Starting at $19000 | |
| Range: | 30.4 miles | |
| Speed: | 24.5 mph | |
| Batteries: | EV-31 Flooded Lead Acid |
General Motors | Chevrolet
| Company: | General Motors | Chevrolet | ![]() |
| Brands: | Volt | |
| Pricing: | Unknown | |
| Range: | 40 miles | |
| Speed: | 100 mph | |
| Batteries: | T-Shaped Lithium Ion Pack |


















